Product Description
We offer replacement HYDAC hydraulic Return Filter element 0330R010BN4HC. Filter precision is 10 micron. Filter media is pleated glass fiber. The oil filter elements are used for removing particles and rubber impurities from the hydraulic system, providing a raised cleanness in hydraulic systems to ensure accurate operation of the systems and prolonged service life of the accessories, and to reduce hydraulic system`s downtime and hence improve the performance of the system , also helps in reducing component repair cost of the system.
Technical Data
Model Number | 0330R010BN4HC |
Filter Type | Hydraulic Oil Filter Element |
Filter Layer material | Glass Fiber |
Filtration accuracy | 10 microns |
End caps material | Nylon |
Inner Core material | Carbon Steel |
Working Pressure | 21 Bar |
Size | 94.5x195mm |
O-ring material | NBR |
Filter Pictures
Related Models
0330D020BH4HC | 0330R010BN4HC |
0330D020BN | 0330R010P |
0330D020BNHC | 0330R010V |
0330D020BN3HC | 0330R020BN |
0330D020BN4HC | 0330R020BNHC |
0330D020P | 0330R020BN3HC |
0330D020V | 0330R020BN4HC |
0330D020W | 0330R020P |
0330D020WHC | 0330R020V |
0330D025W | 0330R020W |
0330D025WHC | 0330R020WHC |
0330D050W | 0330R025W |
0330D050WHC | 0330R025WHC |
0330D074W | 0330R050W |
0330D074WHC | 0330R050WHC |
0330D100W | 0330R074W |
0330D100WHC | 0330R074WHC |
0330D149W | 0330R100W |
0330D149WHC | 0330R100WHC |
0330D200W | 0330R149W |
0330D200WHC | 0330R149WHC |
0330R003BN | 0330R200W |
0330R003BNHC | 0330R200WHC |
Company Profile
OUR ADVANTAGE
Filtration Specialists with 20 years experience.
Quality guaranteed by ISO 9001:2015
Professional technical data systems guaranteed the correctness of filter.
OEM Service for you and satisfy different markets demand.
Carefully Test before delivery.
OUR PRODUCTS
Hydraulic filters and filter elements;
Filter element cross reference;
Notch wire element
Vacuum pump filter element
Railway filters and filter element;
Dust collector filter cartridge;
Stainless steel filter element;
Application Field
1. Metallurgy
2. Railway Internal combustion engine and Generators
3. Marine Industry
4. Mechanical Processing Equipment
5.Petrochemical
6.Textile
7. Electronic and Pharmaceutical
8.Thermal power and Nuclear power
9.Car engine and Construction machinery